| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 08-28593 | 0007 | 11/14/08 0007 | Moving Traffic Violation | Hillside Road/Sypherd Dr | Arrest |
| 08-28602 | 0038 | 11/14/08 0038 | Underage Consumption Alcohol | Thomas McKean Hall | Arrest |
| 08-28623 | 0142 | 11/14/08 0142 | Moving Traffic Violation | Tyre Avenue/Main Street | Arrest |
| 08-28634 | 0217 | 11/14/08 0217 | Public Intoxication | Ashley Road | Admin. Sanction |
| 08-28651 | 0805 | 11/13-11/14 0800-0805 | Theft of Trash Cans | 143 Courtney Street | Pending |
| 08-28673 | 1828 | 11/14/08 1825 | Recovered Bicycle | Christiana Pump House | Service Clear |
| 08-28688 | 1952 | 11/14/08 1952 | Underage Consumption Alcohol | Fieldhouse Lot | Admin. Sanction |
| 08-28699 | 2054 | 11/14/08 2053 | Underage Consumption Alcohol | Fieldhouse Lot | Arrest |
| 08-28703 | 2115 | 11/14/08 2114 | Underage Consumption Alcohol | Park Place/S. College Ave | Admin. Sanction |
| 08-28710 | 2146 | 11/14/08 2146 | Public Intoxication | BCC | Admin. Sanction |
| 08-28711 | 2151 | 11/14/08 2151 | Underage Consumption Alcohol | Fieldhouse Lot | Arrest |
| 08-28726 | 2056 | 11/14/08 2056 | Moving Traffic Violation | S. Chapel St/Park Place | Arrest |
| 08-28739 | 2326 | 11/14/08 2326 | Moving Traffic Violation | 413 Academy Street | Arrest |
| 08-28740 | 2335 | 11/14/08 2015 | Damage to Motor Vehicle | Stadium Lot | Pending |
| 08-28746 | 2349 | 11/14 2230-2235 | Theft | BCC | Pending |
| 08-28747 | 2349 | 11/14 2145-2200 | Theft | BCC | Pending |
| 08-28754 | 2330 | 11/14/08 2330 | Underage Consumption Alcohol | BCC | Admin. Sanction |
If you have questions, comments, or suggestions, please email Public Safety