| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 07-24917 | 0009 | 10/06/07 0009 | Underage Consumption Alcohol | Memorial Hall | Arrest |
| 07-24958 | 0151 | 10/06/07 0151 | Underage Consumption Alcohol | Russell Lot | Arrest |
| 07-24963 | 0155 | 10/06/07 0150 | Underage Consumption Alcohol | Gore Hall | Admin. Sanction |
| 07-24973 | 0214 | 10/06/07 0214 | Theft/Criminal Mischief/Trespass | Independence Const. Site | Pending |
| 07-24986 | 0252 | 10/06/07 0252 | Underage Consumption Alcohol | Memorial Hall | Admin. Sanction |
| 07-24991 | 0302 | 10/06/07 0302 | Underage Consumption Alcohol | Memorial Hall | Admin. Sanction |
| 07-24994 | 0314 | 10/06/07 0314 | Underage Consumption Alcohol | Memorial Hall | Admin. Sanction |
| 07-25007 | 0443 | 10/06 0400-0435 | Assault 3rd (domestic related) | Dickinson A | Arrest |
| 07-25010 | 0843 | 10/06 0745-0843 | Damaged Property | Frazer Field | Pending |
| 07-25011 | 0912 | 10/05-10/06 1500-0900 | Damage to Motor Vehicle | CWT | Pending |
| 07-25018 | 1324 | 10/06/07 1324 | Underage Consumption Alcohol | Thompson Hall | Admin. Sanction |
| 07-25041 | 2119 | 10/06 2059-2119 | Disorderly Conduct | Ray Street C | Exceptionally Clear |
| 07-25056 | 2232 | 10/06/07 2232 | Domestic - Verbal | Studio Arts Building | Service Clear |
| 07-25068 | 2303 | 10/04-10/06 1800-2300 | Theft/Damage to Motor Vehicle | Ray Street Lot | Pending |
If you have questions, comments, or suggestions, please email Public Safety