| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 07-31433 | 0313 | 11/23/07 0313 | Recovered Bicycles | Gilbert A | Service Clear |
| 07-31434 | 0345 | 11/23/07 0345 | Recovered Bicycles | McKean Hall | Service Clear |
| 07-31440 | 0801 | 11/23 0755-0801 | Trespass | Smith Hall | Exceptionally Clear |
| 07-31455 | 1308 | 11/23/07 1308 | Trespass/Miscellaneous Investigation | Stadium Complex | Exceptionally Clear |
| 07-31461 | 1507 | 11/20/07 1000 | Hit & Run Accident | Alison Hall Lot | Pending |
| 07-31465 | 1601 | 11/23/07 1601 | Trespass/Miscellaneous Investigation | Stadium Complex | Exceptionally Clear |
| 07-31466 | 1638 | 11/23/07 1638 | Accident | Stadium Complex | Service Clear |
| 07-31467 | 1702 | 11/23/07 1702 | DUI/Accident | Stadium Complex | Arrest |
| 07-31470 | 2207 | 11/23 0530-2200 | Damage to Motor Vehicle | CSB Lot | Pending |
| 07-31471 | 2243 | 11/23/07 2240 | Robbery 1st/Possession Deadly Weapon & Wearing a Disguise (during commission of a felony) | Grounds Division Lot | Pending |
| 07-31473 | 2326 | 11/23/07 2243 | Local Fugitive | Rodney E/F Drive | Exceptionally Clear |
If you have questions, comments, or suggestions, please email Public Safety