| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 07-14203 | 0018 | 05/04/07 0018 | Recovered Bicycle | CET | Service Clear |
| 07-14218 | 0106 | 05/04/07 0100 | Underage Consumption Alcohol | Dickinson B | Admin. Sanction |
| 07-14200 | 0011 | 05/04/07 0011 | Underage Consumption Alcohol | Hollingsworth Lot | Admin. Sanction |
| 07-14210 | 0041 | 05/04/07 0041 | Disorderly Conduct/Public Intoxication | Willard Hall | Arrest |
| 07-14218 | 0106 | 05/04/07 0100 | Underage Consumption Alcohol | Dickinson B | Admin. Sanction |
| 07-14220 | 0046 | 05/04/07 0046 | Disorderly Conduct | TUC | Arrest |
| 07-14264 | 1402 | 05/04/07 1402 | Suspicious Person | Ice Arena Lot | Service Clear |
| 07-14273 | 1424 | 05/04/07 1415 | Terroristic Threatening (domestic related) | Perkins Student Center | Pending |
| 07-14274 | 1438 | 05/03-05/04 2000-0900 | Theft of Bicycle | Sypherd Hall | Pending |
| 07-14278 | 1645 | 05/04/07 1645 | Assist Other Agency | 413 Academy Street | Service Clear |
| 07-14316 | 2227 | 05/04/07 2227 | Moving Traffic Violation | W. Main St/N. College Ave | Arrest |
| 07-14329 | 2321 | 05/04/07 2321 | Underage Consumption Alcohol | Sharp Lab | Admin. Sanction |
| 07-14340 | 2351 | 05/04/07 2351 | Underage Consumption Alcohol | Russell Lot | Admin. Sanction |
| 07-14406 | 2310 | 05/04/07 2310 | Open Container Alcohol/Disorderly Conduct | University Commons Apts. | Admin. Sanction |
If you have questions, comments, or suggestions, please email Public Safety