| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 07-11950 | 0938 | 04/17/07 0938 | Theft of Services | Ice Arena Lot | Admin. Sanction |
| 07-11952 | 0952 | 04/17 0001-0945 | Theft Parts from Motor Vehicle | CET | Pending |
| 07-11953 | 1009 | 04/13-04/14 1730-0900 | Theft from Building | BCC | Pending |
| 07-11954 | 1016 | 04/17 0445-0745 | Burglary 2nd/Theft from Building | Harrington C | Pending |
| 07-11962 | 1203 | 04/14/07 2200 | Lost Property | Rodney A | Service Clear |
| 07-11967 | 1333 | 04/03/07 2300 | Lost Property | Pencader Dining Hall | Service Clear |
| 07-11968 | 1349 | 04/16-04/17 1000-1100 | Theft of Bicycle | TUC | Pending |
| 07-12000 | 2130 | 04/17/07 2130 | Accident | Christiana Drive | Service Clear |
If you have questions, comments, or suggestions, please email Public Safety