| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 06-15554 | 0050 | 09/16/06 0050 | Underage Consumption Alcohol | Gore Hall | Admin. Sanction |
| 06-15556 | 0057 | 09/16 0055-0057 | Underage Consumption Alcohol | Smith Hall | Admin. Sanction |
| 06-15559 | 0100 | 09/16/06 0100 | Disorderly Conduct/Resist Arrest/Underage Consumption Alcohol | Penny Hall Lot | Arrest |
| 06-15563 | 0122 | 09/16/06 0122 | Unlawful Sexual Contact/Lewdness/Resist Arrest/Trespass | Willard Hall | Arrest |
| 06-15565 | 0125 | 09/16/06 0124 | Underage Consumption Alcohol | Harrington B | Admin. Sanction |
| 06-15574 | 0151 | 09/15/06 2145 | Miscellaneous Investigation | Thompson Hall | Service Clear |
| 06-15588 | 0231 | 09/16/06 0200 | Disorderly Conduct | Ray St. Pedestrian Bridge | Pending |
| 06-15595 | 0248 | 09/16 0225-0248 | Criminal Mischief/Theft from Motor Vehicle | Laird Conference Lot | Pending |
| 06-15596 | 0254 | 09/16/06 0254 | Domestic (verbal) | 87 E. Main Street | Pending |
| 06-15628 | 1448 | 09/16 0130-1400 | Hit & Run Accident | Solar House Lot | Pending |
| 06-15631 | 1615 | 09/16/06 1615 | Underage Possession Alcohol | Ice Arena Lot | Admin. Sanction |
| 06-15635 | 1643 | 09/16/06 1643 | Underage Possession Alcohol | Ice Arena Lot | Admin. Sanction |
| 06-15641 | 1729 | 09/16/06 1729 | Underage Consumption Alcohol | Ice Arena Lot | Admin. Sanction |
| 06-15642 | 1739 | 09/16/06 1730 | Underage Consumption Alcohol | Ice Arena Lot | Admin. Sanction |
| 06-15644 | 1741 | 09/16/06 1735 | Underage Consumption Alcohol | Ice Arena Lot | Admin. Sanction |
| 06-15645 | 1751 | 09/16/06 1751 | Underage Consumption Alcohol | Ice Arena Lot | Arrest |
| 06-15647 | 1814 | 09/16/06 1812 | Underage Possession Alcohol | Ice Arena Lot | Arrest |
| 06-15648 | 1822 | 09/16/06 1822 | Underage Possession Alcohol | Ice Arena Lot | Admin. Sanction |
| 06-15649 | 1837 | 09/16/06 1835 | Underage Possession Alcohol | Ice Arena Lot | Arrest |
| 06-15650 | 1846 | 09/16/06 1846 | Underage Consumption Alcohol | Ice Arena Lot | Admin. Sanction |
| 06-15671 | 2236 | 09/16/06 2236 | Damaged Property | Pencader Greek Housing | Pending |
| 06-15822 | 2200 | 09/16/06 2130 | Harassment | Football Stadium | Service Clear |
If you have questions, comments, or suggestions, please email Public Safety