| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 06-01693 | 0057 | 02/09/06 0051 | Moving Traffic Violation | N. Chapel St/E Main St | Arrest |
| 06-01698 | 0132 | 02/09/06 0132 | Overdose (accidental) | Smyth Hall | Service Clear |
| 06-01704 | 0249 | 02/09/06 0249 | Underage Consumption Alcohol/Trespass | 184 S. Chapel Street | Arrest |
| 06-01706 | 0558 | 02/08/06 0424 | Damage to Motor Vehicle | Dickinson Lot | Pending |
| 06-01708 | 0723 | 02/08 2359-0720 | Damage to Motor Vehicle | Ray Street Lot | Pending |
| 06-01716 | 1141 | 01/13-02/04 2300-2300 | Damage to Motor Vehicle | Conover Lot | Pending |
| 06-01717 | 1144 | 02/09/06 1130 | Accident (late report) | Arsht Lot | Service Clear |
| 06-01732 | 1740 | 02/09/06 1740 | Accident | E. Delaware Avenue | Service Clear |
| 06-01737 | 1855 | 02/09 1530-1700 | Burglary 2nd/Theft from Building | CET | Pending |
| 06-01750 | 2052 | 02/09 1800-2045 | Theft from Building | Robinson Hall | Pending |
| 06-01760 | 2209 | 02/09 1830-1850 | Theft of Bicycle | Dickinson A | Pending |
If you have questions, comments, or suggestions, please email Public Safety