| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 06-06704 | 0106 | 04/09/06 0106 | Underage Consumption Alcohol | Harrington C | Admin. Sanction |
| 06-06706 | 0144 | 04/09/06 0144 | Underage Consumption Alcohol | Kent Recreation Courts | Admin. Sanction |
| 06-06707 | 0153 | 04/09/06 0153 | Underage Consumption Alcohol | Rodney E/F | Admin. Sanction |
| 06-06709 | 0227 | 04/09/06 0227 | Underage Consumption Alcohol | Dickinson A | Admin. Sanction |
| 06-06710 | 0240 | 04/09/06 0240 | Legal Drug Overdose | CET | Service Clear |
| 06-06712 | 0257 | 04/09/06 0257 | Underage Consumption Alcohol | Russell E | Admin. Sanction |
| 06-06714 | 0316 | 04/09 0245-0312 | Damaged Property | Perkins Garage | Pending |
| 06-06715 | 0340 | 04/09/06 0340 | Underage Consumption Alcohol | Sharp Hall | Admin. Sanction |
| 06-06719 | 0926 | 04/08-04/09 1900-0900 | Damaged Property | Pencader Greek Housing | Pending |
| 06-06724 | 1515 | 04/09/06 0030 | Recovered Property | CSB | Service Clear |
| 06-06728 | 1630 | 04/09/06 1630 | Recovered Bicycle | 413 Academy Street | Service Clear |
| 06-06729 | 1913 | 04/08-04/09 2315-0100 | Theft from Building | CSB | Pending |
| 06-06733 | 2113 | 04/09/06 2113 | Accident | CWT Meter Lot | Service Clear |
If you have questions, comments, or suggestions, please email Public Safety