| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 06-07959 | 0016 | 04/25/06 0016 | Underage Consumption Alcohol/Possession Fictitious License | Dickinson F | Arrest |
| 06-07964 | 0203 | 04/24/06 0159 | Damaged Property | Perkins Garage | Pending |
| 06-07976 | 0714 | 04/24/06 2100 | Theft from Motor Vehicle | Goodstay Center | Pending |
| 06-07979 | 0941 | 04/23/06 1310 | Hit & Run Accident | Perkins Garage | Pending |
| 06-07986 | 1208 | 04/19/06 1700 | Theft of Services | Read Hall | Admin. Sanction |
| 06-07987 | 1208 | 04/25/06 1000 | Recovered Property | CFA Garage | Service Clear |
| 06-07988 | 1327 | 04/25/06 1320 | Trespass | CSB | Arrest |
| 06-07990 | 1508 | 04/25 0900-1420 | Criminal Mischief/Theft from Motor Vehicle | Ice Arena Lot | Pending |
| 06-07997 | 1623 | 04/25/06 1510 | Miscellaneous Investigation | TUC | Service Clear |
| 06-07998 | 1654 | 04/25/06 1650 | Mentally Disturbed | Counseling Center | Service Clear |
| 06-08000 | 1659 | 04/24 1530-1630 | Theft from Building | CSB | Pending |
| 06-08011 | 1941 | 04/20/06 1700 | Lost/Stolen Property | CET | Pending |
| 06-08022 | 2100 | 04/25/06 2100 | Moving Traffic Violation | S. Chapel St/Wyoming Rd | Arrest |
| 06-08035 | 2032 | 04/21-04/24 1200-1200 | Theft of Bicycle | Pencader Way | Pending |
| 06-08041 | 2304 | 10/01/05-10/31/05 0001-2400 | Theft of Bicycle | Pencader Way | Pending |
| 06-08047 | 2333 | 03/23 1830-2100 | Burglary/Theft from Building | CWT | Pending |
If you have questions, comments, or suggestions, please email Public Safety