| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 05-12985 | 0312 | 09/30/05 0309 | Damaged Property | Perkins Garage | Pending |
| 05-12993 | 0742 | 09/29-09/30 2130-0715 | Damaged Property | Arsht Hall | Pending |
| 05-13004 | 1138 | 09/27-09/29 1800-1230 | Theft of Bicycle | Rayt Street A | Pending |
| 05-13007 | 1302 | 09/30/05 1200-1300 | Theft from Building | CSB | Pending |
| 05-13009 | 1305 | 09/30/05 1200-1300 | Theft from Building | CSB | Pending |
| 05-13008 | 1329 | 09/30/05 0830-1325 | Accident | CFA Garage | Service Clear |
| 05-13013 | 1141 | 09/29-09/30 2100-1100 | Theft from Motor Vehicle | Laird Resident Lot | Pending |
| 05-13014 | 1537 | 09/30/05 1535 | Accident | Solar House Lot | Service Clear |
| 05-13015 | 1500 | 09/30/05 1427 | Local Fugitive | 413 Academy Street | Exceptionally Clear |
| 05-13018 | 1723 | 09/04/05 0030-0100 | Lost Property | Morris Library | Service Clear |
| 05-13030 | 2039 | 09/30/05 2039 | Moving Traffic Violation | Pencader Way | Arrest |
| 05-13040 | 2152 | 09/30/05 2152 | Underage Possession Alcohol | Dickinson Lot | Arrest |
| 05-13041 | 2121 | 09/29-09/30 1215-2001 | Theft from Motor Vehicle | Laird Resident Lot | Pending |
| 05-13044 | 2257 | 09/30/05 2257 | Public Intoxication | CET | Admin. Sanction |
If you have questions, comments, or suggestions, please email Public Safety