| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 05-12692 | 0236 | 09/25/05 0236 | Possession Marijuana/Possession Drug Paraphernalia | CWT | Admin. Sanction |
| 05-12699 | 0257 | 09/25/05 0253 | Damaged Property | Dickinson E/F | Pending |
| 05-12708 | 0727 | 09/24-09/25 2100-0757 | Damaged Property | Hullihen Hall Lot | Pending |
| 05-12710 | 0905 | 09/25/05 0001-0800 | Damaged Property | TUC | Pending |
| 05-12711 | 0908 | 09/24/05 1700-0900 | Damaged Property | Harrington A | Pending |
| 05-12723 | 1418 | 09/02-09/03 0100-0130 | Rape 2nd | Ray Street B | Pending |
| 05-12724 | 1508 | 09/25/05 1508 | Local Fugitive | E. Delaware Avenue | Exceptionally Clear |
| 05-12740 | 1931 | 09/15-09/23 1000-2030 | Theft from Motor Vehicle | Solar House Lot | Pending |
| 05-12742 | 1947 | 09/25/05 1945 | Accident | Laurel Hall Lot | Service Clear |
If you have questions, comments, or suggestions, please email Public Safety