| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 05-12176 | 0059 | 09/18/05 0059 | Underage Consumption Alcohol | Russell Lot | Admin. Sanction |
| 05-12182 | 0131 | 09/18/05 0131 | Underage Consumption Alcohol | Dickinson E | Arrest |
| 05-12194 | 0336 | 09/18/05 0336 | Damaged Property | Russell Visitor Lot | Pending |
| 05-12195 | 0429 | 09/18/05 0429 | Moving Traffic Violation | Lovett Ave/Academy St | Arrest |
| 05-12204 | 1156 | 09/17-09/18 1700-1000 | Criminal Mischief (bias related) | Read Hall | Pending |
| 05-12212 | 1513 | 09/18/05 1513 | Trespass | Morris Library | Exceptionally Clear |
| 05-12214 | 1603 | 09/16-09/18 1700-1600 | Theft from Motor Vehicle | Pencader Greek Hsg. Lot | Pending |
| 05-12223 | 1824 | 09/18/05 1717 | Damaged Property | TUC Garage | Pending |
| 05-12227 | 1922 | 09/16-09/18 2230-1920 | Theft of Bicycle | Dickinson F | Pending |
| 05-12235 | 2027 | 09/18/05 1930 | Miscellaneous Investigation | Russell C | Service Clear |
| 05-12236 | 2038 | 09/18/05 2038 | Accident | Sussex/Squire Drive | Service Clear |
| 05-12293 | 2128 | 09/18-09/19 1200-2128 | Criminal Mischief (bias related) | Read Hall | Pending |
If you have questions, comments, or suggestions, please email Public Safety