| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 05-10996 | 0004 | 09/01/05 0004 | Damaged Property | Purnell Hall | Pending |
| 05-11002 | 0218 | 09/01/05 0218 | Recovered Bicycle | Christiana Commons | Service Clear |
| 05-11010 | 1251 | 08/31-09/01 1630-0730 | Theft from Yard | CFA Construction Site | Pending |
| 05-11016 | 1412 | 08/30 1330-1430 | Lost Property | TUC | Service Clear |
| 05-11017 | 1412 | 09/01 0200-0220 | Harassing Communication | Dickinson B | Pending |
| 05-11019 | 1509 | 09/01 1400-1509 | Theft from Building | Perkins Student Center | Pending |
| 05-11020 | 1511 | 08/29-09/01 1400-1500 | Damage to Motor Vehicle | Wyoming Road Lot | Pending |
| 05-11025 | 1612 | 09/01 1515-1530 | Theft from Building | Morris Library | Pending |
| 05-11030 | 1811 | 08/27-08/28 2230-0200 | Theft from Building | Dickinson D | Pending |
| 05-11035 | 1903 | 09/01 1828-1900 | Theft from Building | CSB | Pending |
| 05-11036 | 1922 | 09/01/05 1922 | Possession Fictitious License | 413 Academy Street | Admin. Sanction |
| 05-11038 | 2056 | 09/01/05 2050 | Accident | Wyoming Road Lot | Service Clear |
| 05-11052 | 2352 | 09/01/05 2352 | Underage Consumption Alcohol | Ashley Road | Admin. Sanction |
If you have questions, comments, or suggestions, please email Public Safety