| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 05-07498 | 0353 | 05/18/05 0352 | Underage Consumption Alcohol | Russell Visitor Lot | Admin. Sanction |
| 05-07503 | 0751 | 05/18/05 0751 | Hit & Run Accident | Laird Conference Lot | Pending |
| 05-07507 | 0907 | 05/08-05/18 1600-0900 | Theft of Services | Ice Arena Lot | Admin. Sanction |
| 05-07516 | 1236 | 05/18 1150-1210 | Theft from Building | Morris Library | Pending |
| 05-07517 | 1236 | 04/24 - 05/13 1800-0800 | Theft of Bicycle | Rodney D | Pending |
| 05-07521 | 1535 | 05/15 2100-2200 | Damage to Motor Vehicle | Russell Lot | Pending |
| 05-07522 | 1547 | 05/18 1000-1100 | Recovered Property | Sharp Lab | Service Clear |
| 05-07533 | 2010 | 05/18/05 2010 | Recovered Property | Brown/Sypherd Firelane | Service Clear |
| 05-07618 | 1451 | 05/18/05 1000 | Accident | Robinson Lot | Service Clear |
If you have questions, comments, or suggestions, please email Public Safety