| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 05-06897 | 0158 | 05/11/05 0015 | Miscellaneous Investigation | Pencader F | Pending |
| 05-06898 | 0209 | 05/11 0145-0155 | Damaged Property | Perkins Garage | Pending |
| 05-06902 | 0246 | 05/11/05 0246 | Underage Consumption Alcohol | Harrington B | Admin. Sanction |
| 05-06905 | 0826 | 05/03-05/10 1200 | Theft from Building | Arsht Hall | Pending |
| 05-06913 | 1116 | 05/06-05/08 1630-2100 | Burglary/Theft from Building | Dickinson A | Pending |
| 05-06914 | 1301 | 05/01 0900-1300 | Grafitti (hate/bias related) | Russell E | Pending |
| 05-06920 | 1455 | 05/11 1445-1446 | Indecent Exposure | Creek Road (woods area) | Pending |
| 05-06922 | 1535 | 05/11/05 1534 | Offensive Touching | Dickinson F (field) | Pending |
| 05-06926 | 1708 | 05/11/05 1708 | Offensive Touching | TUC Garage | Pending |
| 05-06933 | 2019 | 05/11 1010-2019 | Theft from Building | Kirkbride Hall | Pending |
| 05-06943 | 2242 | 05/10-05/11 2100-2100 | Theft of Bicycles | Gilbert A | Pending |
If you have questions, comments, or suggestions, please email Public Safety