| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 05-00051 | 0842 | 01/03/05 0839 | Accident | Lot #20 | Pending |
| 05-00053 | 0928 | 01/02-01/03 2300-0925 | Theft Parts from Vehicle | Lot #6 | Pending |
| 05-00060 | 1055 | 01/03/05 1055 | Miscellaneous Investigation | Alison Circle | Service Clear |
| 05-00064 | 1156 | 01/03/05 1134 | Accident | Lot #53 | Pending |
| 05-00066 | 1211 | 01/03 1205-1211 | Injured Subject | Robinson Hall | Service Clear |
| 05-00067 | 1332 | 01/03/05 1332 | Criminal Mischief | Dickinson F Drive | Pending |
| 05-00068 | 1336 | 01/02 0600-1200 | Damage to Vehicle | Lot #6 | Pending |
| 05-00069 | 1351 | 12/17 - 01/03 2000-1330 | Theft of Bicycle/Damage to Lock | Sharp Hall Bike Rack | Pending |
| 05-00091 | 2214 | 01/03/04 2210 | Accident | Lot #12 | Pending |
If you have questions, comments, or suggestions, please email Public Safety