| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 05-02589 | 0045 | 02/27/05 0045 | Possession Marijuana/Possession Drug Paraphernalia/Underage Possession Alcohol | Harrington D | Admin. Sanction |
| 05-02597 | 0200 | 02/27/05 0200 | Damage to Door | Harrington Commons | Pending |
| 05-02601 | 0217 | 02/27/05 0216 | Carrying a Concealed Deadly Weapon/Underage Consumption Alcohol/Disorderly Conduct | Dickinson F | Arrest |
| 05-02603 | 0233 | 02/27/05 0233 |
Receiving Stolen Property/Underage Consumption Alcohol |
Dickinson E | Admin. Sanction |
| 05-02612 | 0741 | 02/26-02/27 2230-0741 | Burglary 3rd/Theft from Building/Criminal Mischief | TUC | Pending |
| 05-02613 | 0749 | 02/27 0000-0745 | Damage to Door | Harrington E | Pending |
| 05-02621 | 1428 | 02/27 0400-1100 | Damage to Bathroom | Dickinson C | Pending |
| 05-02636 | 2029 | 02/27 2020-2029 | Robbery 1st/Conspiracy | Pencader E | Arrest |
| 05-02651 | 2259 | 02/27/05 2250 | Harassment | Christiana Commons | Pending |
If you have questions, comments, or suggestions, please email Public Safety