| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 05-01605 | 0050 | 02/12/05 0050 | Underage Consumption Alcohol | Rodney C | Admin. Sanction |
| 05-01610 | 0110 | 02/12/05 0110 | Underage Possession Alcohol | Dickinson F | Admin. Sanction |
| 05-01611 | 0120 | 02/12/05 0120 | Assault 1st/Assault 3rd/Possession of Deadly Weapon During Commission of a Felony/Carrying a Concealed Deadly Weapon/Disorderly Conduct/Resist Arrest/Offensive Touching | TUC | Arrest |
| 05-01617 | 0230 | 02/12/05 0230 | Disorderly Conduct | Pearson Hall Lot | Pending |
| 05-01618 | 0255 | 02/12/05 0255 | Moving Traffic Violation | Elkton Road/Main St | Arrest |
| 05-01622 | 0312 | 02/12/05 0312 | Assist Other Agency | Laird Resident Lot | Service Clear |
| 05-01628 | 0706 | 02/12 0200-0706 | Damage to Traffic Gate | Frazer Field | Pending |
| 05-01631 | 0830 | 02/11-02/12 1900-0800 | Damage to Vehicle | Dickinson Lot | Pending |
| 05-01659 | 1726 | 02/09-02/12 2100-1725 | Damage to Wall | Frazer Field Wall | Pending |
| 05-01662 | 1828 | 02/12/05 1828 | Injured Subject | Rust Ice Arena | Service Clear |
| 05-01672 | 2059 | 02/12/05 2059 | Provide Alcohol to Minor/Underage Possession Alcohol | Dickinson Lot | Arrest |
| 05-01675 | 2141 | 02/12/05 2141 | Underage Possession Alcohol | Lot #7 | Arrest |
| 05-01708 | 2308 | 02/12-02/13 1900-0430 | Underage Consumption Alcohol/Trespass | Rodney A | Arrest |
If you have questions, comments, or suggestions, please email Public Safety