![]() |
|||||||||||||||||||||||
2008 Data Collection Form
|
Due date for data submission of data is January 30, 2009. |
| NOTE: | This version of the data collection form is for information
purposes only. Participants in the study are urged to contact Allison Walters in the Office of Institutional Research and Planning at the
University of Delaware at (302) 831-2021 or irp-cost@udel.edu to request
an electronic version of the form in EXCEL.
|
Please indicate the average number of degrees awarded
in this discipline at each degree level over the three year period
from 2004-05 through 2006-07.
| Place and 'X' in the line below that describes your
academic calendar:
|
Please complete the following matrix, displaying student credit hours and organized class sections taught, by type of faculty, and by level of instruction. Be sure to consult definitions before proceeding. Do not input data in shaded cells except for those mentioned in the important note below that pertains to (G) and (J).
| Faculty | Student Credit Hours | Organized Class Sections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classification | FTE Faculty | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | Other Section Types (Lecture, Seminar, etc.) | (P) Total | ||||
| (A) Total | (B) Seperately Budgeted | (C) Instruc- tional | Lower Div. OC* | Upper Div. OC* | Undergrad Indv. Instruct. | Total Undergrad SCH | Grad OC* | Graduate Indv. Instruct. | Total Graduate SCH | Total Student Credit Hours | Lab/Dsc/ Rec. Sections | |||||
| (M) Lower Div. | (N) Upper Div. | (O) Graduate | ||||||||||||||
| Regular faculty: - Tenured/Tenure Eligible | ||||||||||||||||
| - Other Regular Faculty | ||||||||||||||||
| Supplemental Faculty | NA | |||||||||||||||
| Teaching Assistants: - Credit Bearing Courses | NA | |||||||||||||||
| - Non-Credit Bearing Activity | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||
| TOTAL | ||||||||||||||||
B. COST DATA: ACADEMIC AND FISCAL YEAR 2007-08
copyright© University of Delaware: 2008. |
|||||||||||||||||||||