|
||
Example: Norms by Carnegie Classification
| ||
| Table 3F: Normative Number of Student Credit Hours, Organized Class Sections, and FTE Students Taught per Term per FTE Instructional Faculty for All Faculty Combined | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIP | Discipline | N | UG SCH | UG OC Sections (Exc. Lab) | GR SCH | GR OC Sections (Exc. Lab) | Total SCH | Total OC Sections (Exc. Lab) | Total OC Sections (Inc. Lab) | FTE Students Taught | ||
| 9.00 | COMMUNICATIONS | |||||||||||
| Research | 73 | 200 | 2.0 | 15 | 0.4 | 217 | 2.4 | 3.0 | 15.1 | |||
| Doctoral | 25 | 202 | 2.5 | 14 | 0.4 | 214 | 2.9 | 3.0 | 15.8 | |||
| Comprehensive | 59 | 210 | 3.5 | 14 | 0.4 | 220 | 3.6 | 3.9 | 15.0 | |||
| Baccalaureate | 8 | 178 | 3.5 | na | na | 178 | 3.5 | 3.9 | 11.9 | |||
| 9.01 | Communications, General | |||||||||||
| Research | 27 | 225 | 2.3 | 12 | 0.3 | 231 | 2.6 | 3.1 | 15.9 | |||
| Doctoral | 13 | 252 | 3.0 | 12 | 0.3 | 263 | 3.3 | 3.4 | 18.0 | |||
| Comprehensive | 40 | 234 | 3.4 | 14 | 0.4 | 242 | 3.6 | 3.8 | 16.5 | |||
| Baccalaureate | 5 | 183 | 3.3 | na | na | 183 | 3.3 | 4.1 | 12.2 | |||
| 9.04 | Journalism and Mass Communications | |||||||||||
| Research | 32 | 180 | 1.9 | 12 | 0.3 | 189 | 2.3 | 2.9 | 13.2 | |||
| Doctoral | 7 | 201 | 2.3 | 17 | 0.5 | 213 | 2.7 | 2.9 | 14.7 | |||
| Comprehensive | 12 | 166 | 3.7 | 8 | 0.5 | 168 | 3.9 | 3.9 | 11.3 | |||
| 9.07 | Radio and Television Broadcasting | |||||||||||
| Research | 7 | 214 | 1.8 | 21 | 0.6 | 234 | 2.3 | 3.2 | 16.6 | |||
| Comprehensive | 5 | 204 | 3.6 | 7 | 0.1 | 207 | 3.7 | 3.8 | 13.9 | |||
| 26.00 | BIOLOGICAL SCIENCES/LIFE SCIENCES | |||||||||||
| Research | 141 | 153 | 0.9 | 27 | 0.5 | 188 | 1.3 | 2.4 | 13.5 | |||
| Doctoral | 29 | 206 | 1.3 | 13 | 0.5 | 221 | 1.8 | 3.6 | 15.9 | |||
| Comprehensive | 62 | 241 | 2.4 | 8 | 0.4 | 248 | 2.7 | 4.4 | 16.8 | |||
| Baccalaureate | 14 | 220 | 2.2 | 5 | 0.1 | 220 | 2.2 | 4.4 | 14.7 | |||
| 26.01 | Biology, General | |||||||||||
| Research | 44 | 199 | 0.9 | 12 | 0.3 | 212 | 1.2 | 2.4 | 14.6 | |||
| Doctoral | 24 | 212 | 1.4 | 14 | 0.4 | 227 | 1.8 | 3.3 | 16.3 | |||
| Comprehensive | 58 | 243 | 2.4 | 8 | 0.4 | 249 | 2.7 | 4.6 | 16.9 | |||
| Baccalaureate | 12 | 204 | 2.1 | na | na | 204 | 2.2 | 4.5 | 13.6 | |||
| 26.02 | Biochemistry and Biophysics | |||||||||||
| Research | 16 | 107 | 0.5 | 35 | 0.5 | 147 | 1.1 | 1.6 | 12.6 | |||
| 26.03 | Botany | |||||||||||
| Research | 21 | 139 | 0.9 | 30 | 0.6 | 172 | 1.5 | 2.9 | 13.0 | |||
| 26.05 | Microbiology/Bacteriology | |||||||||||
| Research | 15 | 124 | 0.8 | 18 | 0.3 | 144 | 1.3 | 2.1 | 10.5 | |||
| 26.06 | Miscellaneous Biological Specializations | |||||||||||
| Research | 14 | 210 | 0.7 | 86 | 0.7 | 250 | 1.6 | 2.0 | 20.5 | |||
| 26.07 | Zoology | |||||||||||
| Research | 25 | 136 | 0.9 | 22 | 0.5 | 162 | 1.5 | 2.5 | 12.0 | |||
|
|
| Copyright © University of Delaware: 1998-2001. |