COURSE SCHEDULE - SPRING 2006 (06S)
(February 3 May 18, 2006)
| GEOG | TITLE | INSTRUCTOR / ASSISTANT | DAY | TIME | BLDG/RM | |
| 102 * | Human Geography | Veness | MWF | 11151205 | KRB 100 | |
| 102 | 010 | W | 1220-0110 | MDH 216 | ||
| 102 | 011 | W | 0230-0320 | ALW 206 | ||
| 102 | 012 | R | 1230-0120 | PRS 203 | ||
| 102 | 013 | R | 0330-0420 | PRS 203 | ||
| 102 | 014 | F | 0905-0955 | ALW 206 | ||
| 102 | 015 | F | 1010-1100 | WHL 208 | ||
| 102 | 080 | Honors - Human Geograpy | Veness | MW | 0230-0345 | PRS 203 |
| 106 | 010 | Physical Geography: Land Surface Pro. | Hasbargen | TR | 1230-0145 | WLF 100 |
| 203 * | Introduction to Cultural Geography | Bunkse | TR | 1100-1215 | KRB 100 | |
| 203 | 010 | F | 10101100 | CLB 109 | ||
| 203 | 011 | T | 1230-0120 | PRS 203 | ||
| 203 | 012 | W | 12200110 | PRS 203 | ||
| 203 | 013 | F | 12200110 | ALW 206 | ||
| 203 | 014 | R | 09301020 | PRN 238 | ||
| 220 | Meteorology | Lavin | TR | 0200-0315 | SMI 140 | |
| 220 | 010 | M | 12200110 | PRS 203 | ||
| 220 | 011 | W | 0125-0215 | PRS 203 | ||
| 220 | 012 | F | 0905-0955 | PRS 203 | ||
| 220 | 013 | F | 12200110 | PRS 203 | ||
| 226 | 070 | Geography of Latin America | meets in Mexico | |||
| 346 | 010 | Urban Cultural Geography | Bunkse | TR | 0200-0315 | SPL 114 |
| 346 | 011 | TR | 0200-0315 | SPL 114 | ||
| 357 | 010 | Paleoclimatology | O'Neal | MWF | 1115-1205 | PRS 203 |
| 385 | Geomorphology | Nelson | TR | 0200-0315 | PRS 203 | |
| 385 | 010 # | T | 0330-0530 | PRS 203 | ||
| 412 | Physical Climatology | DeLiberty | MWF | 1010-1100 | PRS 203 | |
| 412 | 010 | W | 0500-0700 | PNY 005 | ||
| 445 | 010 | Method & Theory in Geography | STAFF | MW | 0335-0450 | CANCELLED |
| E450 | 010 | Proseminar in Environmental Science | Levia | MWF | 0905-0955 | MEM 122 |
| 453 | 010 | Synoptic Climatology | Leathers | TR | 1100-1215 | PRS 203 |
| 464 | 000 | Internship in Geography | Staff | |||
| 467 | 010 | Field Geomorphology | Nelson | TBA | ||
| 471 | 010 | Advanced Geographic Info Systems | DeLiberty | MW | 0125-0225 | PNY 005 |
| R | 0330-0530 | PNY 005 | ||||
| E475 | 010# | Statistics for Environmental Science | Legates | TR | 0930-1045 | PRS 203 |
| 602 | 010 | Proseminar in Geography II | STAFF | PRS 216E | ||
| 612 | 010 | Physical Climatology | DeLiberty | MWF | 1010-1100 | PRS 203 |
| 628 | 010# | Issues in Land Use and Environmental Planning | Ames | M | 1220-0320 | MEM 110 |
| 653 | 010 | Synoptic Climatology | Leathers | TR | 1100-1215 | PRS 203 |
| S657 | 010 | Statistics for Earth Sciences | Legates | R | 1700-1940 | PRS 203 |
| 667 | 010 | Field Geomorphology | Nelson | TBA | ||
| 855 | 010 | Climatological Research | Willmott | TBA | ||
| Faculty Meetings | R | 03300530 | PRS 216E | |||
| Seminar Series | F | 03300530 | PRS 203 | |||
| * Satisfies University Multicultural Requirement | ||||||
| Satisfies second writing requirement | ||||||
| # Crosslisted | ||||||
Last Updated on 01/13/06
By Linda W. Parrish
©2005 University of Delaware Department of Geography
If you have questions or comments about this website, please send an e-mail to info@geog.udel.edu



