(February 7 - May 18, 2005)
| GEOG | TITLE | INSTRUCTOR |
DAY | TIME | BLDG/RM | |
| 102 * | Human Geography | Veness | MWF | 1115–1205 | KRB 100 | |
| 102 | 010 | F | 0905-0955 | GOR 306 | ||
| 102 | 011 |
|
W | 1220-0110 | GOR 315 | |
| 102 | 012 | F | 1010-1100 | QDH 024 | ||
| 102 | 013 | R | 1230–0120 | PRS 203 | ||
| 102 | 014 | W | 0230-0320 | MEM 122 | ||
| 102 | 015 | R | 0330-0420 | PRS 203 | ||
| 106 | 010 | Physical Geography: Land Surface Pro. | Shiklomanov/Nelson | TR | 1230-0145 | WLF 100 |
| 203 * | Introduction to Cultural Geography | Bunkse | TR | 1100-1215 | KRB 100 | |
| 203 | 010 | F | 1010–1100 | CLB 109 | ||
| 203 | 011 | T | 1230-0120 | PRS 203 | ||
| 203 | 012 | W | 1220–0110 | PRS 203 | ||
| 203 | 013 | F | 1220–0110 | MKL 002 | ||
| 203 | 014 | R | 0930–1020 | PRS 203 | ||
| 203 | 080 | HONORS: Intro to Cultural Geography | Bunkse | W | 0230-0320 | PRS 203 |
| 220 | Meteorology | Leathers | TR | 0200-0315 | SMI 140 | |
| 220 | 010 | M | 1220–0110 | PRS 203 | ||
| 220 | 011 | W | 0125-0215 | PRS 203 | ||
| 220 | 012 | F | 0905-0955 | PRS 203 | ||
| 220 | 013 | F | 1220–0110 | PRS 203 | ||
| 230 | 070 | Humans & The Earth Ecosystem | meets in Costa Rica | |||
| 236* | 080 | Conservation: Global Issues | Schreuder | TR | 1100-1215 | GOR 115 |
| 345 | 010 | Cultural Geography | Bunkse | TR | 0200-0315 | GOR 308 |
| 372 | 010 | Geographic Information Systems | Ryan | T | 0600-0900 | PNY 005 |
| 412 | Physical Climatology | DeLiberty | MWF | 1010-1100 | PRS 203 | |
| 412 | 010 | W | 0500-0700 | PNY 005 | ||
| 422 | 010 | Resources, Development & the Environment | Schreuder | TR | 0200-0315 | MEM 109 |
| 438 | 010 | World Cities in Comparative Perspective | Rees | TR | 1100-1215 | MEM 109 |
| 445 | 010‡ | Methods & Theory in Geography | Veness | MW | 0335-0450 | PRS 203 |
| 450 | 010‡ | Proseminar in Environmental Science | Levia | MWF | 0905-0955 | MEM 122 |
| 456 | 010 | Hydroclimatology | Legates | TR | 1100-1215 | PRS 203 |
| 464 | 000 | Internship in Geography | Staff | |||
| 471 | 010 | Advanced Geographic Info Systems | DeLiberty | MW | 0125-0225 | PNY 005 |
| R | 0330-0530 | PNY 005 | ||||
| 611 | 010# | Fluvial Geomorphology | Pizzuto | M | 0630-0930 | PNY 206 |
| 622 | 010# | Resources, Development & the Environment | Schreuder | TR | 0200-0315 | MEM 109 |
| 628 | 010# | Issues in Land Use and Environmental Planning | Ames | M | 0700-1000 | GOR 308 |
| 638 | 010# | World Cities in Comparative Perspective | Rees | TR | 1100-1215 | MEM 109 |
| 656 | 010 | Hydroclimatology | Legates | TR | 1100-1215 | PRS 203 |
| 657 | 010 | Climate Dynamics | Hanson | TR | 0200-0315 | PRS 203 |
| 667 | 010 | Proseminar in Geography II | Rees | T | 0330-0530 | PRS 216E |
| 667 | 011 | Seminar: Cold Regions Research | Nelson | T | 0600-0900 | PRS 216E |
| 671 | 010 | Advanced Geographic Info Systems | DeLiberty | MW | 0125-0225 | PNY 005 |
| W | 0230-0430 | PNY 005 | ||||
| Faculty Meetings | R | 0330–0530 | PRS 216E | |||
| Seminar Series | F | 0330–0530 | PRS 203 | |||
| * Satisfies University Multicultural Requirement | ||||||
| ‡ Satisfies second writing requirement | ||||||
| # Cross–listed | ||||||
Last Updated
on
02/09/05
By Linda W.
Parrish
©2005 University of Delaware Department of Geography
If you have questions or comments about this website, please send an e-mail to info@geog.udel.edu



