(February 9 - May 19, 2004)
| GEOG | SECTION | TITLE | INSTRUCTOR | DAY | TIME | BLDG/RM |
| 102 * | Human Geography | Veness | MWF | 1115-1205 | KRB 100 | |
| 102 | 010 | F | 0800-0850 | PRS 203 | ||
| 102 | 011 | F | 0905-0955 | SHL 116 | ||
| 102 | 012 | T | 0930-0120 | QDH 004 |
||
| 102 | 013 | R | 1230-0120 | SPL 114 |
||
| 102 | 014 | M | 1220-0110 | SHL 109 |
||
| 102 | 015 | R | 0330-0420 | PRS 203 | ||
| 102 | 440 | Human Geography | Cohen | M | 0600-0900 | GOR 114 |
| 106 | 010 | Physical Geography: Land Surface Processes | Meierding | MWF | 1010-1100 | WLF 100 |
| 120 | 070 | World Regional Geography | meets in Granada | |
|
|
| 203 * | Introduction to Cultural Geography | Bunkse | TR | 1100-1215 | KRB 100 | |
| 203 | 010 | F | 1010-1100 | PRS 203 | ||
| 203 | 011 | T | 1230-0120 | BRL 205 |
||
| 203 | 012 | W | 1220-0110 | PRS 203 | ||
| 203 | 013 | F | 1220-0110 | MKL 002 |
||
| 203 | 014 | R | 0930-1020 | QDH 024 |
||
| 203 | 080 | HONORS: Intro to Cultural Geography | Bunkse | W | 0115-1205 | PRS 203 |
| 220 | Meteorology | Leathers | TR | 0200-0315 | SMI 140 | |
| 220 | 010 | M | 1220-0110 | PRS 203 | ||
| 220 | 011 | W | 0125-0215 | PRS 203 | ||
| 220 | 012 | F | 0905-0955 | PRS 203 | ||
| 220 | 013 | F | 1220-0110 | PRS 203 | ||
| 230 | 070 | Humans & the Earth Ecosystem | meets in Costa Rica | |||
| 236* | 010 | Conservation: Global Issues | Schreuder | TR | 1100-1215 | MEM 122 |
| 240 | 440 | Environment and Behavior | Cohen | R | 0600-0900 | GOR 115 |
| 320 | 010 | Water and Society | Legates | TR | 1230-0145 | PRS 203 |
| 343 | 010 | Climatic Geomorphology | Meierding | MWF | 0230-0320 | PRS 203 |
| 345 | 010 | Cultural Geography | Bunkse | TR | 0200-0315 | GOR 308 |
| 390 | 080 | HNRS COLL: Home & Homeless | Veness | MW | 0335-0425 | BRL 112 |
| 372 |
010 |
Geographic Information Systems |
Ryan |
T |
0600-0900 |
PNY 005 |
| 412 | Physical Climatology | DeLiberty | TR | 1230-0145 | SHL 105 |
|
| 412 | 010 | F | 1220-0220 | PNY 005 | ||
| 412 | 011 | W | 0500-0700 | PNY 005 | ||
| 422 | 010* | Resources, Development & the Environment | Schreuder | TR | 0200-0315 | MEM 109 |
| 445 | 010++ | Methods & Theory in Geography | Rees | TR | 1100-1215 | ALS 240 |
| 450 | 010#++ | Proseminar in Environmental Science | Hanson | MW | 0905-1020 | PRS 203 |
| 453 | 010 | Synoptic Climatology | Leathers | TR | 1100-1215 | PRS 203 |
| 460 |
010# |
Women in International Development |
Bould |
TR |
0330-0445 |
SMI 218 |
| 460 | 000 | Internship in Geography | Staff | |||
| 467 | 012 | Guatemala/Delaware Migration | Veness | MW | 0230-0345 | GOR 223 |
| 467 | 013 | Environmental Videography | Oates | F | 1115-0215 | PRS 216E |
| 471 | 010 | Advanced Geographic Info Systems | DeLiberty | TR | 0200-0300 | PNY 005 |
|
|
|
|
|
R | 0300-0500 | PNY 005 |
| 475 | 010# | Statistics for Environmental Science | Legates | TR | 0930-1045 | PRS 203 |
| 622 | 010*# | Resources, Development & the Environment | Schreuder | TR | 0200-0315 | MEM 109 |
| 628 |
010# |
Issues in Land Use & Environmental
Plan |
Cohen |
W |
0900-1200 |
GRM 185 |
| 652 | 010 | Sem: Climatology | Levia | W | 0230-0530 | PRS 216E |
| 653 | 010 | Synoptic Climatology | Leathers | TR | 1100-1215 | PRS 203 |
| 667 | 010 | Spatial Statistics | Legates | T | 0330-0630 | PRS 203 |
| 667 | 011 | Proseminar in Geography II | Rees | W | 1215-0215 | PRS 216E |
| 667 | 012 | Guatemala/Delaware Migration | Veness | MW | 0230-0300 | GOR 223 |
| 667 | 013 | Environmental Videography | Oates | F | 1115-0215 | PRS 216E |
| 671 | 010 | Advanced Geographic Info Systems | DeLiberty | TR | 0200-0300 | PNY 005 |
| T | 0300-0500 | PNY 005 | ||||
| Faculty Meetings | R | 0330-0530 | PRS 216E | |||
| Seminar Series | F | 0330-0530 | PRS 203 | |||
| * Satisfies University Multicultural Requirement | ||||||
| ++ Satisfies second writing requirement | ||||||
| # Cross-listed | ||||||
©2005 University of Delaware Department of Geography
If you have questions or comments about this website, please send an e-mail to info@geog.udel.edu



