(February 10 - May 21, 2003)
| GEOG | SECTION | TITLE | INSTRUCTOR | DAY | TIME | BLDG/RM |
| 102 * | Human Geography | Veness | MWF | 1115-1205 | SMI 120 | |
| 102 | 010 | F | 0800-0850 | SHL 116 | ||
| 102 | 011 | F | 0905-0955 | SHL 116 | ||
| 102 | 012 | W | 0230-0320 | PRN 232 | ||
| 102 | 013 | R | 1230-0120 | SPL 114 | ||
| 102 | 014 | M | 1220-0110 | SHL 109 | ||
| 102 | 015 | R | 0330-0445 | PRS 203 | ||
| 106 | 010 | Physical Geography: Land Surface Processes | Meierding | MWF | 1010-1100 | SMI 140 |
| 203 * | Introduction to Cultural Geography | Bunkse | TR | 1100-1215 | KRB 100 | |
| 203 | 010 | F | 1010-1100 | PRS 203 | ||
| 203 | 011 | T | 1230-0145 | SPL 114 | ||
| 203 | 012 | W | 1220-0110 | PRS 203 | ||
| 203 | 013 | F | 1220-0110 | EVN 305 | ||
| 203 | 014 | R | 0930-1020 | QDH 024 | ||
| 203 | 080 | HONORS: Intro to Cultural Geography | Bunkse |
F |
0125-0215 | PRS 203 |
| 220 | Meteorology | Leathers | MWF | 0125-0215 | SMI 140 | |
| 220 | 010 | M | 1220-0110 | PRS 203 | ||
| 220 | 011 | T | 0330-0420 | PRS 203 | ||
| 220 | 012 | F | 0800-0850 | PRS 203 | ||
| 220 | 013 | F | 1220-0110 | PRS 203 | ||
| 230 | 070 | Humans & the Earth Ecosystem | meets in Costa Rica | |||
| 235 | 010 | Conservation of Natural Resources | Smith | W | 0600-0900 | PRS 203 |
| 236* | 010 | Conservation: Global Issues | Schreuder | TR | 1100-1215 | BRL 203 |
| 343 | 010 | Climatic Geomorphology | Meierding | MWF | 0230-0320 | PRS 203 |
| 345 | 010 | Cultural Geography | Bunkse | TR | 0200-0315 | GOR 308 |
| 390 | 080 | HNRS COLL: Home & Homeless | Veness | MW | 0335-0425 | BRL 112 |
| 412 | Physical Climatology | DeLiberty | MWF | 0905-0955 | PRS 203 | |
| 412 | 010 | R | 0330-0530 | PNY 005 | ||
| 412 | 011 | W | 0400-0600 | PNY 005 | ||
| 420 | 010 | Atmospheric Physics | Hanson | MWF | 1115-1205 | PRS 203 |
| 422 | 010* | Resources, Development & the Environment | Schreuder | TR | 0200-0315 | MEM 109 |
| 438 | 010 | World Cities in Comparative Perspective | Rees | TR | 0200-0315 | SMI 201 |
| 445 | 010++ | Methods & Theory in Geography | Rees | TR | 1100-1215 | PRS 203 |
| 450 | 010#++ | Proseminar in Environmental Science | Hanson | MW | 0335-0450 | PRS 203 |
| 456 | 010 | Hydroclimatology | Legates | TR | 1230-0145 | PRS 203 |
| 464 | 000 | Internship in Geography | Staff | |||
| 471 | 010 | Advanced Geographic Info Systems | DeLiberty | MW | 0125-0320 | PNY 005 |
| 475 | 010# | Statistics for Environmental Science | Legates | TR | 0930-1045 | PRS 203 |
| 482 | 010# | Physical Geography of Cold Enviornments | Nelson | TR | 0200-0315 | PRS 203 |
| 611 | 010# | Fluvial Geomorphology | Pizzuto | MW | 1030-1145 | ROB 105 |
| 620 | 010 | Atmospheric Physics | Hanson | MWF | 1115-1205 | PRS 203 |
| 622 | 010*# | Resources, Development & the Environment | Schreuder | TR | 0200-0315 | MEM 109 |
| 638 | 010# | World Cities in Comparative Perspective | Rees | TR | 0200-0315 | SMI 201 |
| 645 | 010 | Methods & Theory in Geography | Rees | TR | 1100-1215 | PRS 203 |
| 652 | 010 | Sem: Climatology | Willmott | T | 0600-0900 | PRS 203 |
| 656 | 010 | Hydroclimatology | Legates | TR | 1230-0145 | PRS 203 |
| 671 | 010 | Advanced Geographic Info Systems | DeLiberty | MW | 0125-0320 | PNY 005 |
| 682 | 010 | Physical Geography of Cold Environments | Nelson | TR | 0200-0315 | PRS 203 |
| Faculty Meetings | R | 0330-0530 | PRS 216E | |||
| Seminar Series | F | 0330-0530 | PRS 203 | |||
| * Satisfies University Multicultural Requirement | ||||||
| ++ Satisfies second writing requirement | ||||||
| # Cross-listed | ||||||
Last Updated on 02/04/03
By Linda W. Parrish
©2005 University of Delaware Department of Geography
If you have questions or comments about this website, please send an e-mail to info@geog.udel.edu



