(February 6 - May 16, 2001)
| GEOG | TITLE/SYLLABUS | INSTRUCTOR | DAY | TIME | BLDG/RM | |
| 102 * | Human Geography | Veness | MWF | 1115-1205 | KRB 100 | |
| 102 | 010 | F | 0800-0850 | PRS 107 | ||
| 102 | 011 | F | 0905-0955 | PRS 107 | ||
| 102 | 012 | F | 1220-0110 | PRS 113 | ||
| 102 | 013 | R | 1230-0120 | PRS 113 | ||
| 102 | 014 | W | 1220-0110 | PRS 203 | ||
| 102 | 410 | Human Geography | Westcott | R | 0600-0900 | Arsht |
| 106 | 010 | Physical Geography: Land Surface Processes | Meierding | MWF | 1115-1205 | SMI 130 |
| 120 | 010 | World Regional Geography | Rees | TR | 1100-1215 | PRS 108 |
| 203 * | Introduction to Cultural Geography | Bunkse | MW | 1010-1100 | KRB 100 | |
| 203 | 010 | F | 1010-1100 | PRS 203 | ||
| 203 | 011 | T | 0930-1020 | PRS 107 | ||
| 203 | 012 | W | 1220-0110 | PRS 107 | ||
| 203 | 013 | F | 1220-0110 | PRS 107 | ||
| 203 | 014 | R | 0930-1020 | PRS 107 | ||
| 203 | 080 | HONORS: Intro to Cultural Geography | Bunkse | W | 0335-0425 | PRS 106 |
| 210 | 010 | Economic Geography | Schreuder | TR | 1100-1215 | PRS 203 |
| 210 | 470 | Economic Geography | MW | 0530-0815 | Arsht | |
| 220 | Meteorology | Leathers | MWF | 0125-0215 | SMI 140 | |
| 220 | 010 | M | 1220-0110 | PRS 203 | ||
| 220 | 011 | T | 0330-0420 | PRS 203 | ||
| 220 | 012 | F | 0905-0955 | PRS 203 | ||
| 220 | 013 | F | 1220-0110 | PRS 203 | ||
| 230 | 080 | HONORS: Humans & the Earth Ecosystem | Kalkstein | TR | 0930-1045 | PRS 106 |
| 310 | 010 | Social Geography | Veness | MW | 0230-0315 | PRS 108 |
| 325 | 010 | Urban Geography | Rees | TR | 0200-0315 | PRS 203 |
| 330 | 010 | Biogeography | Kalkstein | TR | 1230-0145 | PRS 106 |
| 412 | Physical Climatology | DeLiberty | TR | 0930-1045 | PRS 203 | |
| 412 | 010 | T | 0430-0630 | PRS 114 | ||
| 412 | 011 | R | 0530-0730 | PRS 114 | ||
| 420 | 010 | Atmospheric Physics | Hanson | MWF | 1115-1205 | PRS 203 |
| 422 | 010* | Resources, Development & the Environment | Schreuder | T | 0700-1000 | PRS 108 |
| 450 | 010#? | Proseminar in Environmental Science | Nelson | MW | 1220-0135 | PRS 107 |
| 464 | 000 | Internship in Geography | Staff | |||
| 467 | 010 | Geostatistical Methods in Climatology | Legates | MW | 0335-0450 | PRS 203 |
| 467 | 011 | Place, Nature, Human Nature, Culture | Bunkse | W | 0700-1000 | PRS 108 |
| 467 | 012 | GIS Technical Consultant | DeLiberty/MacKenzie | TR | 0200-0300 | TNS 006 |
| 471 | Advanced Geographic Info Systems | DeLiberty | TR | 1230-0145 | PRS 203 | |
| 471 | 010 | R | 0330-0530 | PRS 114 | ||
| 471 | 011 | F | 0130-0330 | PRS 114 | ||
| 620 | 010 | Atmospheric Physics | Hanson | MWF | 1115-1205 | PRS 203 |
| 622 | 010*# | Resources, Development, & the Environment | Schreuder | T | 0700-1000 | PRS 108 |
| 652 | 010 | Sem: Paleoclimatology | Meierding | W | 0700-1000 | PRS 203 |
| 667 | 010 | Geostatistical Methods in Climatology | Legates | MW | 0335-0450 | PRS 203 |
| 667 | 011 | Place, Nature, Human Nature, Culture | Bunkse | W | 0700-1000 | PRS 108 |
| 667 | 012 | GIS Technical Consultant | DeLiberty/MacKenzie | TR | 0200-0300 | TNS 006 |
| 671 | Advanced Geographic Info Systems | DeLiberty | TR | 1230-0145 | PRS 203 | |
| 671 | 010 | T | 0200-0400 | PRS 114 | ||
| Faculty Meetings | R | 0330-0530 | PRS 216E | |||
| Seminar Series | F | 0330-0530 | PRS 203 | |||
| * Satisfies University Multicultural Requirement | ||||||
| ? Satisfies second writing requirement | ||||||
| # Cross?listed | ||||||
©2005 University of Delaware Department of Geography
If you have questions or comments about this website, please send an e-mail to info@geog.udel.edu



