(February 7 - May 17, 2000)
| COURSE NO. | COURSE TITLE | INSTRUCTOR | DAY | TIME | BLDG/RM |
| 102* | Human Geography | Rees | MW | 1115-1205 | KRB 100 |
| 102 010 | F | 1115-1205 | PRS 203 | ||
| 102 011 | W | 0905-0955 | PRS 203 | ||
| 102 012 | T | 1230-0120 | PRS 113 | ||
| 102 013 | R | 1230-0120 | PRS 113 | ||
| 102 014 | M | 1010-1100 | PRS 107 | ||
| 102-080 | HONORS: Human Geography | Rees | F | 1115-1205 | PRS 108 |
| 106 | Physical Geography: Land Surface Processes | Meierding | MWF | 1115-1205 | SMI 140 |
| 203 * | Introduction to Cultural Geography | Bunkse | MW | 1010-1100 | KRB 100 |
| 203-010 | F | 1010-1100 | PRS 203 | ||
| 203-011 | T | 0930-1020 | PRS 107 | ||
| 203-012 | W | 1220-0110 | PRS 203 | ||
| 203-013 | F | 1220-0110 | PRS 107 | ||
| 203-014 | R | 0930-1020 | PRS 107 | ||
| 203-080 | HONORS: Introduction to Cultural Geography | Bunkse | W | 0335-0425 | PRS 106 |
| 210-010 | Economic Geography | Schreuder | TR | 1100-1215 | PRS 106 |
| 210-470^ | Schreuder | TR | 0530-0815 | UDDC | |
| 220 | Meteorology | Leathers | MWF | 0125-0215 | SMI 140 |
| 220-010 | M | 1220-0110 | PRS 203 | ||
| 220-011 | T | 0330-0420 | PRS 203 | ||
| 220-012 | F | 0905-0955 | PRS 203 | ||
| 220-013 | F | 1220-0110 | PRS 203 | ||
| 230-070 | Conservation of Natural Resources: Costa Rica | Staff | |||
|
235-010 |
Conservation of Natural Resources | Kalkstein | TR | 0930-1045 | KRB204 |
| 255-080 | HONORS:Applied Climatology | Legates | CANCELLED | ||
| 320-010 | Water & Society | Mather | TR | 1100-1215 | PRS 203 |
| 330-010 | Biogeography | Kalkstein | CANCELLED | ||
| 343-010 | Climatic Geomorphology | Meierding | MWF | 0230-0320 | PRS 203 |
| 345-080 | Cultural Geography | Bunkse | MW | 1220-0135 | PRS 106 |
| 390-080 | HONORS CLQ: Home & Homelessness | Veness | TR | 1100-1215 | PRS 108 |
| 390-081 | HONORS CLQ: Environment & Community | Cohen | R | 0200-0500 | MEM 107 |
| 412 | Physical Climatology | Legates | TR | 1230-0145 | PRS 203 |
| 412-010 | T | 0430-0630 | PRS 114 | ||
| 412-011 | R | 0530-0730 | PRS 114 | ||
| 422-010* | Resources, Development, & the Environment | Schreuder | W | 0700-1000 | PRS 108 |
| 438-010 | World Cities in Comparative Perspective | Rees | MW | 0150-0305 | PRS 009 |
| 445-010 | Method & Theory in Geography (satisfies second writing requirement) | Veness | TR | 0200-0315 | PRS 203 |
| 445-011 | TR | 0200-0315 | PRS 203 | ||
| 450-010# | Proseminar in Environmental Science (satisfies second writing requirement) | Nelson | MW | 1220-0135 | PRS 104 |
| 451 | Microclimatology | Leathers | MW | 1010-1120 | PRS 203 |
| 451-010 | S | 0900-0300 | PRS 203 | ||
| 464-000 | Internship in Geography | Staff | |||
| 467-015# | Perspectives On Migration | Grubb | T | 0600-0900 | PRN 231 |
| 471 | Advanced Geographic Info Systems | DeLiberty | TR | 0930-1045 | PRS 203 |
| 471-010 | R | 0330-0530 | PRS 114 | ||
| 471-011 | F | 0130-0330 | PRS 114 | ||
| 482-010 | Physical Geography of Cold Environments | Nelson | CANCELLED | ||
| 612 | Physical Climatology | Willmott | W | 0700-1000 | PRS 203 |
| 612-010 | TBA | ||||
| 622-010*# | Resources, Development, & the Environment | Schreuder | W | 0700-1000 | PRS 108 |
| 638-010# | World Cities in Comparative Perspective | Rees | MW | 0150-0305 | PRS 009 |
| 645-010 | Method & Theory in Geography | Veness | TR | 0200-0315 | PRS 203 |
| 651 | Microclimatology | Leathers | MW | 1010-1120 | PRS 203 |
| 651-010 | S | 0900-0300 | PRS 203 | ||
| 657-010 | Climate Dynamics | Hanson | MW | 0335-0450 | PRS 203 |
| 667-015# | Perspectives on Migration | Grubb | T | 0600-0900 | PRN 231 |
| 671 | Advanced Geographic Info Systems | DeLiberty | TR | 0930-1045 | PRS 203 |
| 671-010 | T | 0200-0400 | PRS 114 |
* Satisfies University Multicultural Requirement
# Cross-listed
^ Session meets 2/7/00-3/21/00
©2005 University of Delaware Department of Geography
If you have questions or comments about this website, please send an e-mail to info@geog.udel.edu



