COURSE SCHEDULE - FALL 2003
(03F)
TENTATIVE COURSE SCHEDULE
SEPTEMBER 3- DECEMBER 10, 2003
| GEOG | TITLE | INSTRUCTOR | DAY | TIME | BLDG/RM |
| 101 | Physical Geography:Climatic Processes | Legates | MWF | 1010-1100 | SMI 130 |
| 111 010 | Climatic Processes Lab | Legates | T | 0930-1130 | |
| 111 011 | R | 1230-0230 | |||
| 111 012 | M | 1220-0220 | |||
| 111 013 | M | 0335-0535 | |||
| 120 * | World Regional Geography | Rees | MWF | 1115-1205 | KRB 100 |
| 120 010 | F | 1220-0110 | SHL 116 |
||
| 120 011 | F | 0125-0215 | MEM 049 | ||
| 120 012 | R | 0930-1020 | TNS 002 | ||
| 120 013 | W | 0335-0425 | SHL 120 | ||
| 120 014 | W | 0125-0215 | SPL 114 | ||
| 120 015 | R | 1100-1215 | SHL 109 | ||
| 120
016 |
W |
1220-0110 |
PRS
203 |
||
| 152 | Climate and Life | Willmott | TR | 0200-0315 | KRB 004 |
| 152 010 | T | 0330-0530 | PRS 203 | ||
| 152 011 | W | 0905-1105 | PRS 203 | ||
| 152 012 | F | 1220-0220 | PRS 203 | ||
| 152 013 | R | 0330-0530 | PRS 203 | ||
| 203 * | Introduction to Cultural Geography | Bunkse | MW | 1115-1205 | PRN 115 |
| 203 010 | M | 1220-0110 | PRS 203 | ||
| 203 011 | W | 1010-1100 | PRN 324A |
||
| 203 012 | W | 0125-0215 | MEM 124 | ||
| 203 013 | T | 0930-1020 | MKL 002 | ||
| 203 014 | T | 1230-0145 | PRS 203 | ||
| 210 010 | Economic Geography | Schreuder | MW | 1115-1230 | SHL 100 |
| 220 440 | Meteorology | Hodny | M | 0600-0900 | PRS 203 |
| 226 010* | Geography of Latin America | Rees | MW | 0330-0445 | GOR 117 |
| 235 010 | Conservation of Natural Resources | Smith | TR | 0930-1045 | GOR 303 |
| 250 | Computer Methods in Geography | Hanson | MWF | 0125-0215 | PRS 203 |
| 250 010 | W | 0230-0430 | PNY 005 | ||
| 250 011 | R | 0330-0530 | PNY 005 | ||
| 267# | Newark, DE: People, Politics, and Place | Veness | TR | 1100-1215 | GOR 103 |
| 267 010 | R | 1230-0145 | GOR 310 | ||
| 267 011 | R | CANCELLED | |||
| 267 012 | F | 1010-1100 | GOR 310 | ||
| 267 013 | F | 1115-1205 | GOR 310 | ||
| 267 014 | F | CANCELLED | |||
| 267 015 | R | 0200-0315 | GOR 310 | ||
| 267 080 | HONORS: Newark, DE: People, Politics, and Place | Veness | F | 0230-0320 | GOR 310 |
| 272 010 |
Map and Air Photo Interpretation |
Meierding |
TR |
0930-1045 |
PRS 203 |
| 346 010 & | Urban Cultural Geography | Bunkse | MW | 0335-0450 | MEM 122 |
| 357 010 | Paleoclimatology | Meierding | TR | 0200-0315 | PRS 203 |
| 367 010 # | Environmental Videography | Oates | W | 0335-0635 | CLB 104 |
| 372 010 | Geographic Information System | Ryan | W | 0600-0900 | PNY 005 |
| 390 080 | HNRS CLQ: New World Order in Europe | Schreuder | MW | 0230-0345 | BRL 203 |
| 423 010 | Atmospheric Dynamics | Leathers | MW | 0230-0345 | PRS 203 |
| 425 010 # | Environmental Field Methods | Levia | W | 1220-0200 | PRS 216E |
| Madsen | F | 1220-0500 | PRS 216E | ||
| 427 010 | Applied Environmental Science | Staff | T | CANCELLED | |
| 464 000 | Internship in Geography | Staff | |||
| 474 010 | Introduction to Environmental Remote Sensing | DeLiberty | MWF | 0905-0955 | PNY 005 |
| 605 010 | Computer Program/Enviormental Research | Hanson | TBA | TBA | PRS 218 |
| 612 010 | Physical Climatology | Willmott | T | 0600-0900 | PRS 203 |
| 623 010 | Atmospheric Dynamics | Leathers | MW | 0230-0345 | PRS 203 |
| 652 010 | Seminar in Climatology | Leathers | T | 0200-0500 | MKL 002 |
| 667 013 | Prelude to Geography | Willmott | W | 0400-0600 | PRS 203 |
| 674 010 | Satellite Climatology | DeLiberty | MWF | 1115-1205 | PRS 203 |
| 681 010# | Remote Sensing of Environment | Klemas | R | 0100-0350 | ROB 206 |
| * Satisfies University Multicultural Requirement | |||||
| # Cross-listed | |||||
| & Second Writing | |||||
| Last updated August 8, 2003 |
©2005 University of Delaware Department of Geography
If you have questions or comments about this website, please send an e-mail to info@geog.udel.edu



