COURSE SCHEDULE - FALL 2002 (02F)
SEPTEMBER 4 - DECEMBER 11, 2002
| GEOG | TITLE | INSTRUCTOR | DAY | TIME | BLDG/RM |
| 101 | Physical Geography:Climatic Processes | Legates | MWF | 1010-1100 | SMI 130 |
| 101 010 | M | 1115-1205 | |||
| 101 011 | T | 0800-0850 | PRS 203 | ||
| 101 012 | W | 0905-0955 | |||
| 101 013 | R | 0930-1020 | |||
| 101 014 | F | 1220-0110 | PRS 203 | ||
| 101 015 | M | 0125-0215 | |||
| 101 017 | F | 0230-0320 | PRS 203 | ||
| 102 080 * | Human Geography HONORS | Veness | TR | 0200-0315 | |
| 111 010 | Climatic Processes Lab | Legates | T | 0930-1130 | AHT |
| 120 * | World Regional Geography | Schreuder | MW | 1115-1205 | SMI 130 |
| 120 010 | F | 1115-1205 | |||
| 120 011 | F | 0125-0215 | |||
| 120 012 | R | 0800-0850 | |||
| 120 013 | W | 0335-0425 | |||
| 120 014 | W | 0125-0215 | |||
| 120 015 | R | 0930-1020 | |||
| 152 | Climate and Life | Willmott | TR | 0200-0315 | KRB 004 |
| 152 010 | T | 0330-0530 | PRS 203 | ||
| 152 011 | W | 0800-1000 | PRS 203 | ||
| 152 012 | R | 0800-1000 | PRS 203 | ||
| 152 013 | R | 0330-0530 | PRS 203 | ||
| 203 * | Introduction to Cultural Geography | Bunkse | MW | 1010-1100 | KRB 100 |
| 203 010 | M | 1220-0110 | PRS 203 | ||
| 203 011 | W | 1115-1205 | |||
| 203 012 | W | 1220-0110 | PRS 203 | ||
| 203 013 | T | 0930-1020 | PRS 203 | ||
| 203 014 | F | 1010-1100 | |||
| 220 440 | Meteorology | Hodny | M | 0600-0900 | PRS 203 |
| 226 010 * | Geography of Latin America | Rees | TR | 0200-0315 | GOR |
| 250 | Computer Methods in Geography | Hanson | MWF | 0125-0215 | PRS 203 |
| 250 010 | W | 0230-0430 | PRS 114 | ||
| 250 011 | R | 0330-0530 | PRS 114 | ||
| 272 010 | Map & Air Photo Interpretation | Meierding | TR | 1100-1215 | PRS 203 |
| 310 010 | Social Geography | Veness | TR | 0930-1045 | GOR 114 |
| 325 010 | Urban Geography | Rees | TR | 1100-1215 | GOR |
| 357 010 | Paleoclimatology | Meierding | TR | 0200-0315 | PRS 203 |
| 372 010 | Geographic Information System | Smith | W | 0600-0900 | PRS 203 |
| 390 080 | HNRS CLQ: New World Order in Europe | Schreuder | MW | 0230-0345 | MEM 110 |
| 427 010 | Applied Environmental Science | Staff | T | 0600-0900 | |
| 451 | Microclimatology | Leathers | MW | 0230-0345 | PRS 203 |
| 451 010 | F | 1220-0320 | PRS 216E | ||
| 460 010# | Women in International Development | Bould | TR | 0330-0445 | |
| 464 000 | Internship in Geography | Staff | |||
| 467 011 | Spatial Data Analysis | Willmott | T | 0600-0900 | PRS 203 |
| 467 012 | Seminar: Place, Nature, Human Nature, Culture | Bunkse | MW | 0440-0620 | MEM 110 |
| 474 010 | Introduction to Environmental Remote Sensing | DeLiberty | MWF | 1010-1100 | PRS 203 |
| 600 010 | Prelude to Geography | Leathers | TBA | TBA | PRS 216E |
| 651 | Microclimatology | Leathers | MW | 0230-0345 | PRS 203 |
| 651 010 | F | 1220-0320 | PRS 216E | ||
| 652 010 | Seminar in Climatology | Nelson | T | 1230-0330 | PRS 216E |
| 667 010 | Computer Programming for Environmental Research | Hanson | To be arranged | PRS 218 | |
| 667 011 | Spatial Data Analysis | Willmott | T | 0600-0900 | PRS 203 |
| 667 012 | Seminar: Place, Nature, Human Nature, Culture | Bunkse | MW | 0440-0620 | MEM 110 |
| 672 010 | Seminar in GIS | DeLiberty | MWF | 1115-1205 | PRS 203 |
| 681 010# | Remote Sensing of Environment | Klemas | R | 0100-0350 | ROB 206 |
| * Satisfies University Multicultural Requirement | |||||
| # Cross-listed | |||||
| Last updated on 4/16/02 |
©2005 University of Delaware Department of Geography
If you have questions or comments about this website, please send an e-mail to info@geog.udel.edu



