COURSE SCHEDULE - FALL 2001 (01F)
AUGUST 28 - DECEMBER 5, 2001
| GEOG | TITLE | INSTRUCTOR | DAY | TIME | BLDG/RM |
| 101 010 | Physical Geography:Climatic Processes | Legates | MWF | 1010-1100 | SMI 130 |
| 101 410 | Physical Geography/CE | Smith | M | 0600-0900 | AHT |
| 102 | Human Geography | Veness | TR | 0930-1045 | KRB 006 |
| 102 010 | F | 1010-1100 | ALS 240 | ||
| 102 011 | M | 1220-0110 | PRS 203 | ||
| 102 012 | W | 0125-0215 | GOR 320 | ||
| 102 013 | F | 0905-0955 | ALS 221 | ||
| 102 080 | HONORS | R | 1100-1215 | SMI 201 | |
| 102 410 | Human Geography/CE | Cohen | R | 0600-0900 | AHT |
| 120 * | World Regional Geography | Rees | MW | 1115-1205 | SMI 130 |
| 120 010 | F | 1115-1205 | EVN 305 | ||
| 120 011 | F | 0125-0215 | MEM 109 | ||
| 120 012 | R | 0800-0850 | PRS 203 | ||
| 120 013 | W | 0335-0425 | SHL 118 | ||
| 120 014 | W | 0125-0215 | ALS 326B | ||
| 120 015 | R | 0930-1020 | PRS 203 | ||
| 120 080 | HONORS | F | 1115-1205 | ALS 240 | |
| 152 | Climate and Life | Willmott | TR | 0200-0315 | KRB 004 |
| 152 010 | M | 0905-1105 | PRS 203 | ||
| 152 011 | R | 0330-0530 | PRS 203 | ||
| 152 012 | F | 0905-1105 | PRS 203 | ||
| 152 013 | T | 0330-0530 | PRS 203 | ||
| 203 * | Introduction to Cultural Geography | Bunkse | TR | 1230-0120 | KRB 100 |
| 203 010 | M | 1115-1205 | SMI 203 | ||
| 203 011 | W | 1010-1100 | PRS 203 | ||
| 203 012 | W | 1220-0110 | PRS 203 | ||
| 203 013 | T | 0930-1020 | PRS 203 | ||
| 203 014 | F | 1220-0110 | PRS 203 | ||
| 210 010 | Economic Geography | Harmes | MW | 1115-1230 | ALS 221 |
| 220 440 | Meteorology | CANCELLED | |||
| 230 080 | HNRS:Humans & the Earth Ecosystem | Kalkstein | TR | 1100-1215 | GOR 317 |
| 235 010 | Conservation of Natural Resources | Kalkstein | TR | 0200-0315 | WHL 007 |
| 250 | Computer Methods in Geography | Hanson | MWF | 0125-0215 | PRS 203 |
| 250 010 | W | 0230-0430 | PRS 114 | ||
| 250 011 | R | 0330-0530 | PRS 114 | ||
| 250 012 | CANCELLED | ||||
| 310 010 | Social Geography | Veness | TR | 0200-0315 | MEM 110 |
| 345 010 | Cultural Geography | Bunkse | TR | 0200-0315 | KRB 205 |
| 372 010 | Geographic Information System | Smith | W | 0600-0900 | PRS 203 |
| 385 # | Geomorpology | Nelson | TR | 1100-1215 | PRS 203 |
| 385 010 | R | 1230-0230 | PRS 203 | ||
| 390 080 | HNRS CLQ: Perspectives on Migration | Miller | MW | 0230-0345 | MEM 110 |
| 423 010 | Atomospheric Dynamics | Leathers | MW | 0230-0345 | PRS 203 |
| 427 010 | Applied Environmental Science | Yancheski | T | 0600-0900 | PRS 203 |
| 438 010 | World Cities in Comparative Perspective | Rees | CANCELLED | ||
| 464 000 | Internship in Geography | Staff | |||
| 467 # | Environmental Field Methods | Legates/Madsen | W | 1220-0110 | PRS 216E |
| 467 010 | F | 1220-0530 | PRS 216E | ||
| 475 010 # | Statistics for Environmental Science | Rejto | TR | 0345-0500 | PRN 328 |
| 600 010 | Prelude to Geography | Leathers | TBA | TBA | PRS 216E |
| 623 010 | Atmospheric Dynamics | Leathers | MW | 0230-0345 | PRS 203 |
| 638 010 # | World Cities in Comparative Perspective | Rees | CANCELLED | ||
| 652 010 | Seminar in Climatology | Willmott | T | 0600-0900 | ALS 221 |
| 667 010 | Computer Programming for Environmental Research | Hanson | To be arranged | PRS 218 | |
| 674 010 | Satellite Climatology | DeLiberty | MWF | 1115-1205 | PRS 203 |
| 681 010# | Remote Sensing of Environment | Klemas | R | 0100-0350 | ROB 206 |
| * Satisfies University Multicultural Requirement | |||||
| # Cross-listed | |||||
©2005 University of Delaware Department of Geography
If you have questions or comments about this website, please send an e-mail to info@geog.udel.edu



