(August 29 - December 6, 2000)
| COURSE NO. | COURSE TITLE | INSTRUCTOR | DAY | TIME | BLDG/RM |
| 101 | Physical Geography:Climatic Processes | Legates | MW | 1010-1100 | SMI 140 |
| 101 010 | F | 1010-1100 | PRS 107 | ||
| 101 011 | F | 1010-1100 | PRS 106 | ||
| 101 012 | R | 1230-0120 | PRS 203 | ||
| 101 013 | R | 0800-0850 | PRS 203 | ||
| 101 014 | R | 1100-1150 | PRS 106 | ||
| 101 015 | W | 0335-0425 | PRS 203 | ||
| 101 016 | F | 0800-0850 | PRS 203 | ||
| 101 017 | R | 0330-0420 | PRS 113 | ||
| 101 080 | HONORS | - | CANCELLED | - | |
| 101 410 | Physical Geog:Climatic Processes | Swaye | - | CANCELLED | - |
| 106 080 | HNRS: Phys Geog: Land Surface Processes | Nelson | - | CANCELLED | - |
| 120* | World Regional Geography | Schreuder | MW | 1115-1205 | SMI 130 |
| 120 010 | F | 1115-1205 | PRS 203 | ||
| 120 011 | F | 0125-0215 | PRS 106 | ||
| 120 012 | T | 0800-0850 | PRS 203 | ||
| 120 013 | M | 0335-0425 | PRS 203 | ||
| 120 014 | W | 0905-0955 | PRS 203 | ||
| 120 015 | M | 0440-0530 | PRS 203 | ||
| 120 080 | HONORS | Schreuder | F | 1115-1205 | PRS 108 |
| 152 | Climate & Life | Leathers | TR | 0200-0315 | KRB 006 |
| 152 010 | M | 0905-1105 | PRS 203 | ||
| 152 011 | R | 0330-0530 | PRS 203 | ||
| 152 012 | F | 0905-1105 | PRS 203 | ||
| 152 013 | T | 0330-0530 | PRS 203 | ||
| 203* | Introduction to Cultural Geography | Bunkse | TR | 1230-0145 | KRB 100 |
| 203 010 | M | 1115-1205 | PRS 203 | ||
| 203 011 | W | 1010-1100 | PRS 203 | ||
| 203 012 | W | 1115-1205 | PRS 203 | ||
| 203 013 | T | 0930-1020 | PRS 203 | ||
| 203 014 | F | 1220-0110 | PRS 113 | ||
| 220 440 | Meteorology | Hodny | M | 0600-0900 | PRS 203 |
| 226 010* | Geography of Latin America | Rees | MW | 1220-0135 | GOR |
| 230 010 | Humans and the Earth Ecosystem | Kalkstein | TR | 0200-0315 | KRB 004 |
| 250 | Computer Methods in Geography | Hanson | MWF | 0125-0215 | PRS 203 |
| 250 010 | W | 0230-0430 | PRS 114 | ||
| 250 011 | R | 0330-0530 | PRS 114 | ||
| 250 012 | (To be arranged) | PRS 218 | |||
| 272 010 | Map & Air Photo Interpretation | Meierding | TR | 0930-1045 | PRS 203 |
| 310 010 | Social Geography | Veness | TR | 0200-0315 | PRS 108 |
| 320 010 | Water & Society | Mather | TR | 1100-1215 | PRS 203 |
| 329 080#* | International Migration | Miller | TR | 0200-0315 | SMI 219 |
| 346 010* | Urban Cultural Geography (satisfies second writing requirement) | Bunkse | TR | 0930-1020 | PRS 108 |
| 357 010 | Paleoclimatology | Meierding | TR | 0200-0315 | PRS 203 |
| 372 010 | Geographic Information System | McKenna | W | 0600-0900 | PRS 203 |
| 390 080 | HONORS CLQ: New World Order in Europe | Schreuder | MW | 0230-0345 | PRS 108 |
| 390 081 | HONORS CLQ: Environment & Community | Cohen | R | 0200-0500 | MEM 107 |
| 427 010 | Applied Environmental Science | Yancheski | T | 0600-0900 | PRS 203 |
| 445 010 | Method & Theory in Geography | Rees | MW | 0335-0450 | BRN 112 |
| 453 010 | Synoptic Climatology | Kalkstein | TR | 1230-0145 | PRS 113 |
| 456 010 | Hydroclimatology | Legates | MWF | 0230-0320 | PRS 203 |
| 464 000 | Internship in Geography | Staff | |||
| 467 # | Environmental Field Methods | Leathers/Madsen | M | 1010-1130 | PRS 216E |
| 467 010 | F | 1220-0530 | PRS 216E | ||
| 467 011 | Environments of Home & Homelessness | Veness | TR | 1100-1215 | PRS 108 |
| 600 010 | Prelude to Geography | Leathers | (To be arranged) | PRS 216E | |
| 628 010# | Issues in Land Use and Environ Planning | Ames/Hugg | R | 0700-1000 | GOR 308 |
| 645 010 | Method & Theory in Geography | Rees | MW | 0335-0450 | MEM 107 |
| 652 010 | Seminar: Cryosphere | Nelson | T | 0600-0900 | PRS 009 |
| 653 010 | Synoptic Climatology | Kalkstein | TR | 1230-0145 | PRS 113 |
| 656 010 | Hydroclimatology | Legates | MWF | 0230-0320 | PRS 203 |
| 667 010# | GIS Technical Consultant | DeLiberty/Mackenzie | W | 0125-0305 | TNS 006 |
| 667 011 | Environments of Home & Homelessness | Veness | TR | 1100-1215 | PRS 108 |
| 672 010 | Seminar in GIS | DeLiberty | MWF | 1220-0110 | PRS 203 |
| 681 010# | Remote Sensing of Environment | Klemas | M | 0100-0400 | ROB 105 |
| 867 010# | Intro to Modeling of Geophysical Forms | Lipphardt/Geiger | TR | 0100-0215 | ROB 206 |
* Satisfies University Multicultural Requirement
# Cross-listed
©2005 University of Delaware Department of Geography
If you have questions or comments about this website, please send an e-mail to info@geog.udel.edu



