![]()
Please review this information to ensure all individuals are accurate. If you have changes or questions, please contact btaaccess@udel.edu
EMPLOYEE |
|||
|---|---|---|---|
| Unit | Owner | Final Approver | |
| Office of the President | |||
| Office of the President | Wilson,Patricia | Wilson,Patricia | |
| Intercollegiate Athletics/Recreation | Eatough,Scott | Johnson,Edgar | |
| Public Relations | Brond,David | Brond,David | |
| Vice President and University Secretary | Hayward,Pierre | Hayward,Pierre | |
| Vice President for Development and Alumni Relations | Hill,Debbie | Taylor,Monica | |
| Executive Vice President and University Treasurer | |||
| Executive Vice President and University Treasurer | Douglass,Scott | Douglass,Scott | |
| Vice President for Administration | Douglass,Scott | Douglass,Scott | |
| Vice President for Information Technology | Douglass,Scott | Douglass,Scott | |
| Vice President for Finance | Douglass,Scott | Douglass,Scott | |
| Associate Vice President for Administrative Services | Douglass,Scott | Douglass,Scott | |
| Associate Vice President for Facilities | Douglass,Scott | Douglass,Scott | |
| Assistant Vice President for Institutional Research and Planning | Douglass,Scott | Douglass,Scott | |
| Budget | Douglass,Scott | Douglass,Scott | |
| Office of the Provost | |||
| Office of the Provost | Bottorff,Peggy | Rich,Daniel | |
| Vice President for Student Life | Bottorff,Peggy | Rich,Daniel | |
| Vice Provost for Academic Affairs and International Programs | Huber,Lisa | Rodriguez,Havidan | |
| Professional and Continuing Studies | Gempesaw,Conrado | Gempesaw,Conrado | |
| Assistant Provost for Student Services and University Registrar | Huber,Lisa | DiMartile,Joseph | |
| Non-College Areas | Bottorff,Peggy | Rich,Daniel | |
| Colleges | |||
| College of Agriculture and Natural Resources | Hutton,Kathryn | Morgan,Robin | |
| College of Arts and Sciences | Smith,Dee | Apple,Thomas | |
| Alfred Lerner College of Business & Economics | Proctor,Nancy | Somers,Linda | |
| College of Engineering | Balthis,Kathy | Chajes,Michael | |
| College of Health Sciences | Strickland,Rachel | Paulanka,Betty | |
| College of Human Services, Education, and Public Policy | Miller,Timothy | Barnekov,Timothy | |
| College of Marine and Earth Studies | Hexter,Robin | Hexter,Robin | |
| Administrative Users | |||
| President Only | Rylee,Carol | Rylee,Carol | |
| Board of Trustees | Rylee,Carol | Rylee,Carol | |
| Disability Only | Bloch,Anna | Bloch,Anna | |
REVENUE AND SUPPORT - OWNERS AND FINAL APPROVERS ARE THE SAME AS EMPLOYEE EXCEPT WHERE LISTED BELOW |
|||||
|---|---|---|---|---|---|
| Unit | Owner - Self Supporting BTA | Final Approver - Self Supporting BTA | Owner - 1 Book Revenue | ||
| Office of the President | |||||
| Intercollegiate Athletics/Recreation | Rylee,Carol | ||||
| Public Relations | Rylee,Carol | ||||
| Executive Vice President and University Treasurer | |||||
| Vice President for Administration | Bloch,Anna | Bloch,Anna | |||
| Vice President for Information Technologies | Foster,Susan | Foster,Susan | |||
| Vice President for Finance | |||||
| Associate Vice President for Financial Services | Specter,Robert | ||||
| Student Account Services | Specter,Robert | Stone,Melissa | |||
| Real Estate and Risk Management | Adams,Ramona | Specter,Robert | |||
| Procurement Services | Walueff,George | Specter,Robert | |||
| Internal Audit | Specter,Robert | ||||
| Associate Vice President for Administrative Services | Carroll,Margot | ||||
| Associate Vice President for Facilities | Stozek,Robert | ||||
| Assistant Vice President for Institutional Research and Planning | Middaugh,Michael | ||||
| Budget | Gilibert,Lionel | ||||
| Office of the Provost | |||||
| Professional and Continuing Studies | Huber,Lisa | ||||
| Assistant Provost for Student Services and University Registrar | Rich,Daniel | ||||
![]()