![]()
Please review this information to ensure all individuals are accurate. If you have changes or questions, please contact btaaccess@udel.edu
EMPLOYEE |
|||
|---|---|---|---|
| Unit | Owner | Final Approver | |
| Office of the President | |||
| Office of the President | Wilson,Patricia | Wilson,Patricia | |
| Intercollegiate Athletics/Recreation | Muir,Bernard | Douglass,Scott | |
| Vice President and University Secretary | Davis,Jennifer | Hayward,Pierre | |
| Vice President for Development and Alumni Relations | Hill,Debbie | Taylor,Monica | |
| Vice President for Communications and Marketing | Brond,David | Brond,David | |
| Executive Vice President and University Treasurer | |||
| Executive Vice President and University Treasurer | Davis,Jennifer | Douglass,Scott | |
| Vice President for Administration | Davis,Jennifer | Douglass,Scott | |
| Vice President for Information Technology | Davis,Jennifer | Douglass,Scott | |
| Vice President for Finance | Davis,Jennifer | Douglass,Scott | |
| Executive Director for Campus and Public Safety | Davis,Jennifer | Douglass,Scott | |
| Associate Vice President for Administrative Services | Davis,Jennifer | Douglass,Scott | |
| Associate Vice President for Facilities | Davis,Jennifer | Douglass,Scott | |
| Assistant Vice President for Institutional Research and Planning | Davis,Jennifer | Douglass,Scott | |
| Budget | Davis,Jennifer | Douglass,Scott | |
| Office of the Provost | |||
| Office of the Provost | Bottorff,Peggy | Bottorff,Peggy | |
| Senior Vice Provost for Research and Strategic Initiatives | Bottorff,Peggy | Bottorff,Peggy | |
| Vice President for Student Life | Bottorff,Peggy | Bottorff,Peggy | |
| Vice Provost for Academic Affairs and International Programs | Huber,Lisa | Rodriguez,Havidan | |
| Vice Provost for Graduate and Professional Education | Bottorff,Peggy | Bottorff,Peggy | |
| Professional and Continuing Studies | Gempesaw,Conrado | Gempesaw,Conrado | |
| Assistant Provost for Student Services and University Registrar | Huber,Lisa | DiMartile,Joseph | |
| Non-College Areas | Bottorff,Peggy | Bottorff,Peggy | |
| Colleges | |||
| College of Agriculture and Natural Resources | Hutton,Kathryn | Morgan,Robin | |
| College of Arts and Sciences | Smith,Dee | Watson,George | |
| Alfred Lerner College of Business & Economics | Somers,Linda | Gempesaw,Conrado | |
| College of Engineering | Parsons,Marty | Chajes,Michael | |
| College of Health Sciences | Strickland,Rachel | Stanhope,Steven | |
| College of Human Services, Education, and Public Policy | Miller,Timothy | Gamel-McCormick,Michael | |
| College of Marine and Earth Studies | Berilla,Denise | Berilla,Denise | |
| Administrative Users | |||
| President Only | Davis,Jennifer | Bloch,Anna | |
| Board of Trustees | Davis,Jennifer | Bloch,Anna | |
| Disability Only | Bloch,Anna | Bloch,Anna | |
BASIC BUDGET EXPENSE |
|||
|---|---|---|---|
| Unit | Owner | Final Approver | |
| Office of the President | |||
| Office of the President | Hudson,Chris | Wilson,Patricia | |
| Intercollegiate Athletics/Recreation | Eatough,Scott | Muir,Bernard | |
| Vice President and University Secretary | Zinszer,Cathy | Hayward,Pierre | |
| Vice President for Development and Alumni Relations | Hill,Debbie | Taylor,Monica | |
| Vice President for Communications and Marketing | Brond,David | Brond,David | |
| Vice President & General Counsel | Hill,Lori | White,Lawrence | |
| Executive Vice President and University Treasurer | |||
| Executive Vice President and University Treasurer | Hudson,Chris | Douglass,Scott | |
| Vice President for Administration | Bloch,Anna | Davis,Jennifer | |
| Vice President for Information Technology | Rylee,Carol | Jacobson,Carl | |
| Vice President for Finance | Rylee,Carol | Specter,Rober | |
| Executive Director for Campus and Public Safety | Homiak,Skip | Homiak,Skip | |
| Associate Vice President for Administrative Services | Spear,William | Carroll,Margot | |
| Associate Vice President for Facilities | Maney,Theresa | Costa,Vic | |
| Office of Economic Innovation and Partnerships | McLaughlin,Cyndi | Weir,David | |
| Office of the Provost | |||
| Office of the Provost | Bottorff,Peggy | Bottorff,Peggy | |
| Office of the Provost - Other Units | Bottorff,Peggy | Bottorff,Peggy | |
| Senior Vice Provost for Research and Strategic Initiatives | Cook,Chris | Cook,Chris | |
| Vice President for Student Life | Gilbert,Michael | Gilbert,Michael | |
| Comprehensive & Student Center Fees | Prime,Marilyn | Gilbert,Michael | |
| Office of the Deputy Provost | Huber,Lisa | Rodriguez,Havidan | |
| Institute for Global Studies | Huber,Lisa | Rodriguez,Havidan | |
| Vice Provost for Graduate and Professional Education | Huber,Lisa | Norris,Debra | |
| Professional and Continuing Studies | Huber,Lisa | Broomall,Jim | |
| Assistant Provost for Student Services & University Registrar | Huber,Lisa | DiMartile,Joseph | |
| Vice Provost & May Morris Director Library | Brynteson,Susan | Brynteson,Susan | |
| Colleges | |||
| College of Agriculture and Natural Resources | Hutton,Kathryn | Morgan,Robin | |
| College of Arts and Sciences | Smith,Dee | Watson,George | |
| Alfred Lerner College of Business & Economics | Somers,Linda | Gempesaw,Conrado | |
| College of Earth, Ocean, and Environment | Berilla,Denise | Berilla,Denise | |
| College of Education and Public Policy | Miller,Timothy | Gamel-McCormick,Michael | |
| College of Engineering | Parsons,Marty | Parsons,Marty | |
| College of Health Sciences | Strickland,Rachel | Matt,Kathleen | |
SELF SUPPORTING UNITS - OWNERS AND FINAL APPROVERS ARE THE SAME AS BASIC EXPENSE EXCEPT WHERE LISTED BELOW |
|||||
|---|---|---|---|---|---|
| Unit | Owner | Final Approver | |||
| Executive Vice President and University Treasurer | |||||
| Vice President for Administration | Bloch,Anna | Bloch,Anna | |||
| Office of the Provost | |||||
| Vice President for Student Life | |||||
| Career Services Center | Townsend,Jack | Thompson,Dawn | |||
| Center for Black Culture | Moye,Kasandra | Gilbert,Michael | |||
| Student Centers | Prime,Marilyn | Gilbert,Michael | |||
| Student Health Services | Grasson,Stephen | Gilbert,Michael | |||
BASIC BUDGET REVENUE |
|||||
|---|---|---|---|---|---|
| Unit | Owner | ||||
| Vice President for Administration | Gilibert,Lionel | ||||
![]()